Everyone Wins Bingo Game Award Badges & Rank Info
There are 2 additional in-game badges to be won
| Badge Name |
Requirements
|
| Lights Out! Badge | Blackout 25 cards to earn this badge |
| Wild Mushrooms Badge | Pass 25,000 wild pine cones to your teammates to earn this badge |
| Rank | Rank Name | Bingos | Total Bingos | Badge Name |
| 1 | Rank 1 | 25 | 25 | ~ |
| 2 | Rank 2 | 50 | 75 | ~ |
| 3 | Rank 3 | 50 | 125 | ~ |
| 4 | Rank 4 | 75 | 200 | ~ |
| 5 | Rank 5 | 100 | 300 |
|
| 6 | Rank 6 | 100 | 400 | ~ |
| 7 | Rank 7 | 200 | 600 | ~ |
| 8 | Rank 8 | 200 | 800 | ~ |
| 9 | Rank 9 | 300 | 1,100 | ~ |
| 10 | Rank 10 | 300 | 1,400 | ~ |
| 11 | Rank 11 | 200 | 1,600 | ~ |
| 12 | Rank 12 | 100 | 1,700 | ~ |
| 13 | Rank 13 | 200 | 1,900 | ~ |
| 14 | Rank 14 | 300 | 2,200 | ~ |
| 15 | Rank 15 | 400 | 2,600 | ~ |
| 16 | Rank 16 | 500 | 3,100 | ~ |
| 17 | Rank 17 | 400 | 3,500 | ~ |
| 18 | Rank 18 | 300 | 3,800 | ~ |
| 19 | Rank 19 | 200 | 4,000 | ~ |
| 20 | Rank 20 | 100 | 4,100 |
|
| 21 | Rank 21 | 200 | 4,300 | ~ |
| 22 | Rank 22 | 300 | 4,600 | ~ |
| 23 | Rank 23 | 400 | 5,000 | ~ |
| 24 | Rank 24 | 500 | 5,500 | ~ |
| 25 | Rank 25 | 400 | 5,900 | ~ |
| 26 | Rank 26 | 300 | 6,200 | ~ |
| 27 | Rank 27 | 200 | 6,400 | ~ |
| 28 | Rank 28 | 100 | 6,500 | ~ |
| 29 | Rank 29 | 200 | 6,700 | ~ |
| 30 | Rank 30 | 300 | 7,000 | ~ |
| 31 | Rank 31 | 400 | 7,400 | ~ |
| 32 | Rank 32 | 500 | 7,900 | ~ |
| 33 | Rank 33 | 400 | 8,300 | ~ |
| 34 | Rank 34 | 300 | 8,600 | ~ |
| 35 | Rank 35 | 200 | 8,800 |
|
| 36 | Rank 36 | 300 | 9,100 | ~ |
| 37 | Rank 37 | 400 | 9,500 | ~ |
| 38 | Rank 38 | 500 | 10,000 | ~ |
| 39 | Rank 39 | 400 | 10,400 | ~ |
| 40 | Rank 40 | 300 | 10,700 | ~ |
| 41 | Rank 41 | 200 | 10,900 | ~ |
| 42 | Rank 42 | 100 | 11,000 | ~ |
| 43 | Rank 43 | 200 | 11,200 | ~ |
| 44 | Rank 44 | 300 | 11,500 | ~ |
| 45 | Rank 45 | 400 | 11,900 | ~ |
| 46 | Rank 46 | 500 | 12,400 | ~ |
| 47 | Rank 47 | 400 | 12,800 | ~ |
| 48 | Rank 48 | 300 | 13,100 | ~ |
| 49 | Rank 49 | 200 | 13,300 | ~ |
| 50 | Rank 50 | 100 | 13,400 |
|
The Basics
Everyone Wins Bingo is a fun and easy to play: As each number is called, find a matching number on any of your cards and click on it. A daub (also known as a mark or a stamp) will appear over the number, which shows that the number has been successfully marked. If you make a mistake, you can click again and the daub will disappear.
Unlike traditional bingo, the game doesn’t end when someone calls bingo! At the start of the game, the team (all the players in the room) is given a Team Goal of a certain number of bingos. The goal of the game is for you and your teammates to call as many bingos as possible to reach the Team Goal. If the Team Goal is met, every player will earn a jackpot spin!
To call a bingo, successfully mark 5 numbers with a daub in any row, column or diagonal on a single card and click the corresponding bingo button. The bingo buttons determines the type of bingo that will be called: regular or wild.
-
Regular bingos count towards the Team Goal and earn you tokens.
-
Wild bingos are regular bingos that also pass a wild to another teammate.
Players can drag and place a wild on any number of a card to successfully daub that square.
Any time during the game, you can click on the Daubs button to open a display of all of your daubs. As you rank up, you’ll gain access to more daubs.
Note:
Players only earn tokens and Jackpot spin progress
if they are present in the room at the end of the
game.
