Operation Mania Game Award Badges & Rank Info
| Rank | Rank Name | Patient's Saved | Total Patient's Saved |
Badge |
| 0 | Rank 0 | Happy Healer Badge | ||
| 1 | Rank 1 | ~ | ||
| 2 | Rank 2 | ~ | ||
| 3 | Rank 3 | ~ | ||
| 4 | Rank 4 | ~ | ||
| 5 | Rank 5 | ~ | ||
| 6 | Rank 6 | ~ | ||
| 7 | Rank 7 | ~ | ||
| 8 | Rank 8 | ~ | ||
| 9 | Rank 9 | ~ | ||
| 10 | Rank 10 | Polar Pediatrician Badge | ||
| 11 | Rank 11 | ~ | ||
| 12 | Rank 12 | ~ | ||
| 13 | Rank 13 | ~ | ||
| 14 | Rank 14 | ~ | ||
| 15 | Rank 15 | ~ | ||
| 16 | Rank 16 | ~ | ||
| 17 | Rank 17 | ~ | ||
| 18 | Rank 18 | ~ | ||
| 19 | Rank 19 | ~ | ||
| 20 | Rank 20 | Jungle GYN Badge | ||
| 21 | Rank 21 | ~ | ||
| 22 | Rank 22 | ~ | ||
| 23 | Rank 23 | ~ | ||
| 24 | Rank 24 | ~ | ||
| 25 | Rank 25 | ~ | ||
| 26 | Rank 26 | ~ | ||
| 27 | Rank 27 | ~ | ||
| 28 | Rank 28 | ~ | ||
| 29 | Rank 29 | ~ | ||
| 30 | Rank 30 | Desert Doctor Badge | ||
| 31 | Rank 31 | ~ | ||
| 32 | Rank 32 | ~ | ||
| 33 | Rank 33 | ~ | ||
| 34 | Rank 34 | ~ | ||
| 35 | Rank 35 | ~ | ||
| 36 | Rank 36 | ~ | ||
| 37 | Rank 37 | ~ | ||
| 38 | Rank 38 | ~ | ||
| 39 | Rank 39 | ~ | ||
| 40 | Rank 40 | City Clinician Badge | ||
| 41 | Rank 41 | ~ | ||
| 42 | Rank 42 | ~ | ||
| 43 | Rank 43 | ~ | ||
| 44 | Rank 44 | ~ | ||
| 45 | Rank 45 | ~ | ||
| 46 | Rank 46 | ~ | ||
| 47 | Rank 47 | ~ | ||
| 48 | Rank 48 | ~ | ||
| 49 | Rank 49 | ~ | ||
| 50 | Super Surgeon | Super Surgeon Badge |
The Basics
In OPERATION Mania, you manage the mayhem of a wacky Emergency Room while treating patients with funatomy ailments like "Butterflies in the Stomach," earning money along the way to upgrade the hospital equipment and hire staff! You're in charge of everything from admitting patients to diagnosing and performing surgeries by completing mini games... and the clock is ticking. If you can help Dr. Humerus provide top-notch care then he can establish himself as a world-class tweezer-wielder! But if you flounder, your patients will lose their patience! Either way, OPERATION Mania will have you - and your patients - in stitches!
The object of the game is to successfully cure patients, acquire money, improve your hospitals, and achieve fame and fortune. Patients begin in the waiting room, and they have an icon above their head that shows where they need to go.
To treat a patient, click and drag the patient to the correct location, then click on the patient. Clicking will send Dr. Humerus to the station to treat that patient. You can queue up to 5 actions. A number appears near the patient, showing the Doctor's priorities.
Once treatment is complete, the patient departs happily (leaving money behind), or their icon updates. Don't allow their health to reach zero.
The level ends when the timer runs out and there are no patients left in the hospital.
As you play, you will unlock new levels, ranks, badges, trophies, and Pogo mini items!
